| Display size | 27" / 68,58 cm |
| Resolution | FHD / 1920 x 1080 pixels |
| Screen refresh rate | 165 Hz |
| Panel type | VA |
| Screen surface | non-glare |
| Aspect ratio | 16:9 |
| Brightness | 250 (± 20) cd/m² |
| Contrast ratio | 4000:1 |
| Display colours | 16,7 M |
| Colour space | 95 % sRGB 90 % AdobeRGB 90 % NTSC 90 % DCI-P3 |
| Viewing angle | H: 178° / V: 178° |
| Pixel pitch | 0,1038 (H) x 0,3114 (V) |
| Curvature | 1500R |
| Response time | MPRT 1 ms |
| Interface | 1x DP 1.2 2x HDMI 1.4 |
| Audio | 1x Audio out (3,5 mm jack) |
| Integrated speakers | no |
| Colours | Back side: black with red illumination Base: black |
| Dimension (without base) | 616 x 367 x 97 mm |
| Dimension (with base) | 616 x 453 x 196 mm |
| Dimension (retail) | 699 x 440 x 169 mm |
| Base tilt | -5°~15° |
| VESA mounting | 75 x 75 mm |
| Weight (product/overall) | 4,85 / 6,72 kg |
| Consumption | 20 kWh / 1000 h |
| Standby | ≤ 0,5 W |
| Energy labelling | E |
| Mark of conformity | CE |
| Warranty | 3 years |
| Barcode | 4260070129599 |
| Manufacturer code | LC-M27-FHD-165-C-V2 |








HellasSites